Calendar
Single-date calendar grid.
Use Calendar when date selection benefits from a persistent month grid.
Interactive example
Loading interactive example
API
| Member | Type | Kind | Required | Default |
|---|---|---|---|---|
disabled | boolean | prop | No | false |
isDateDisabled | (date: DateValue) => boolean | callback | No | undefined |
isDateUnavailable | (date: DateValue) => boolean | callback | No | undefined |
label | string | prop | No | undefined |
locale | string | prop | No | undefined |
maxValue | DateValue | prop | No | undefined |
minValue | DateValue | prop | No | undefined |
nextMonthLabel | string | prop | No | 'Next month' |
numberOfMonths | 1 | 2 | prop | No | 1 |
onValueChange | (value: DateValue | undefined) => void | callback | No | undefined |
previousMonthLabel | string | prop | No | 'Previous month' |
value | DateValue | binding | No | undefined |
viewDate | DateValue | binding | No | undefined |
weekStartsOn | 0 | 1 | prop | No | 1 |
Source
Loading source