RatingGroup
Keyboard-operable whole or half-step rating control.
Use RatingGroup to collect or display a rating on a short ordered scale. Its flat gold fill shows the current value without decorative depth.
Interactive example
Loading interactive example
API
| Member | Type | Kind | Required | Default |
|---|---|---|---|---|
allowHalf | boolean | prop | No | false |
disabled | boolean | prop | No | false |
icon | IconGlyph | prop | No | StarIcon |
label | string | prop | No | undefined |
max | number | prop | No | 5 |
onValueChange | (value: number) => void | callback | No | undefined |
readonly | boolean | prop | No | false |
size | ControlSize | prop | No | 'md' |
value | number | binding | No | 0 |
Source
Loading source